Limited Time Sale$131.99 cheaper than the new price!!
| Management number | 204760213 | Release Date | 2025/10/28 | List Price | $88.00 | Model Number | 204760213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the Anker SOLIX C300X: your ultimate companion for outdoor adventures and home backup. This compact powerhouse features 288Wh and 300W output, allowing you to charge up to 7 devices at once. It's 30% smaller than similar models, making it perfect for travel, and recharges quickly—90 minutes via USB-C or 3 hours with solar. With robust LiFePO4 batteries for up to 10 years of use and smart control via the Anker app, the Anker SOLIX C300X ensures reliable power wherever your journey takes you and provides dependable backup for home emergencies.
| SKU | A1723111 |
| Brand | Anker |
| Cell Capacity | 288Wh |
| AC Input Voltage | 120V~3.5A Max, 60Hz |
| AC Input Power (Charging) | 330W Max |
| AC Input Power (Bypass Mode) | 380W Max |
| Solar Panel Input | 11-28V⎓8.2A Max |
| USB-C2 Input | 9V⎓3A / 15V⎓3A / 20V⎓5A / 28V⎓5A (140W Max) |
| Car Charger Output | 12V⎓10A |
| AC Output (Inverter Mode) | 120V~ 2.5A, 60Hz, 300W Max |
| AC Output (Bypass Mode) | 120V~ 2.5A Max, 60Hz, 300W Max |
| USB-A Output | 5V⎓2.4A (12W) |
| USB-C1 Output | 5V⎓3A (15W) |
| USB-C2 Output | 5V⎓3A / 9V⎓3A / 15V⎓3A / 20V⎓5A / 28V⎓5A (140W Max) |
| USB-C3 Output | 5V⎓3A / 9V⎓3A/ 15V⎓3A / 20V⎓5A / 28V⎓5A (140W Max) |
| USB-A and USB-C1 Total Output | 5V⎓4A (20W Max) |
| Total Output | 360W |
| UPS | <10ms |
| Discharging Temperature | -20°C-40°C / -4°F-104°F |
| Charging Temperature | 0°C-40°C / 32°F-104°F |
| Size | 16.4*16.1*24.0 cm / 6.5*6.3*9.5 in |
| Net Weight | 4.13 kg / 9.1 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form