Limited Time Sale$78.13 cheaper than the new price!!
| Management number | 219752544 | Release Date | 2026/05/03 | List Price | $52.08 | Model Number | 219752544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Shape | Round |
|---|---|
| Theme | Sports |
| Crystal | Scratch Resistant Mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Gold-tone |
| Band Width | 20 Millimeters |
| Brand Name | Daniel Wellington |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | DW00100713 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Casual |
| Unit Count | 1 Count |
| Band Length | 215 Millimeters |
| Item Weight | 0.2 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Daniel Wellington |
| Model Number | DW00100713 |
| Power Source | Battery Powered |
| Case Diameter | 40 |
| Warranty Type | Limited |
| Case Thickness | 7.95 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | 40 mm |
| Additional Features | Water Resistant, Chronograph, Second Hand |
| Included Components | Extra Strap |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adults |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DW00100713 |
| Global Trade Identification Number | 07315030055788 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form