Limited Time Sale$251.40 cheaper than the new price!!
| Management number | 204760343 | Release Date | 2025/10/28 | List Price | $167.60 | Model Number | 204760343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | DuroMax Power Equipment |
| SKU | XP16HPE |
| Engine Type | 4-Stroke |
| Valve Type | OHV |
| Engine Cooling Type | Forced Air |
| Displacement | 420cc |
| Bore | 90mm |
| Stroke | 66mm |
| Max Output | 3600 RPM |
| Max Torque | 28.5 Nm / 23.34 ft/lb. |
| Compression Ratio | 8.8:1 |
| Shaft Orientation | Horizontal |
| Shaft Size | 1" Diameter, 3.48" Long, 1/4" x 2.2" Keyway |
| Shaft End | 3/8" Size 24 UNF - Drilled and Tapped |
| Shaft Rotation | Counter Clockwise |
| Measurement from Center of Shaft to Base | 5" |
| Fuel Tank Capacity | 1.75 Gallons |
| Fuel Types | 87+ Octane Gasoline |
| Fuel Delivery System | Carburetor |
| Average Run Time | 1/2 Gallon Per Hour (at 1/2 load) |
| Starting Type | Key Switch |
| Electric Start | Yes |
| Recoil Start | Yes |
| Cast Iron Sleeve | Yes |
| Bearing Type | Stainless Steel Ball Bearing |
| Oil Cooling Type | Splash |
| Oil Capacity | 37.2 fluid oz. |
| Recommended Oil | 10W-30 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Product Dimensions | 20.1"-Long x 16.5"-Wide x 17.7"-High |
| Product Weight | 73-lbs |
| UPC | 891784001112 |
| Warranty | 3 Year |
| EPA Certified | Yes |
| CARB Certified | No |
| 50 State Emissions | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form