Limited Time Sale$41.42 cheaper than the new price!!
| Management number | 219002001 | Release Date | 2026/05/03 | List Price | $27.61 | Model Number | 219002001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 720476233381 |
|---|---|
| Color | Navy |
| Theme | Safety |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Adjustable |
| Team Name | Mit |
| character | Sports |
| Brand Name | Ergodyne |
| Sport Type | Baseball |
| Style Name | Lightweight Bump Cap Hat - Led Lighting |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester/HDPE |
| League Name | MMA |
| Manufacturer | Ergodyne |
| Style Number | 8965 |
| Hat Form Type | Bucket Hat |
| Material Type | High Density Polyethylene (HDPE) |
| Occasion Type | work |
| Pattern Style | Solid |
| Item Type Name | Lightweight Bump Cap Hat - LED Lighting |
| Item Dimensions | 11.3 x 6.9 x 4.8 inches |
| Number of Items | 1 |
| Additional Features | Lightweight, Breathable, LED Lighting, Impact Protection |
| Included Components | 1 Bump Cap |
| Apparel Closure Type | Hook and Loop |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 23338 |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Industrial Safety, Construction |
| Manufacturer Warranty Description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
| Global Trade Identification Number | 00720476233381 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form