Limited Time Sale$9,414.30 cheaper than the new price!!
| Management number | 204760498 | Release Date | 2025/10/28 | List Price | $4,034.70 | Model Number | 204760498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Multiquip |
| SKU | WBH-16EF |
| Features | Low Center of Gravity, Infinitely Variable, Forklift Pockets, Meets ANSI Braking Guidelines |
| Product Type | Power Buggy |
| Engine Type | Honda GX390 |
| Recommended Usage | Concrete Placing, Landscaping, Material Sub-Base Distribution, Job Site Cleanup |
| Fuel Tank Capacity | 5.5 Gallons |
| Runtime | 8 Hours |
| Speed | 7.25 MPH |
| Capacity | 16 cu. ft. |
| Drive System | Fully Hydraulic |
| Tires | Foam-FIlled |
| Material(s) | Polyethylene |
| Product Dimensions | 103 x 44 x 51 in. |
| Item Weight | 1140 lbs. |
| Shipping Weight | 1140 lbs. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form