Limited Time Sale$239.99 cheaper than the new price!!
| Management number | 205027235 | Release Date | 2025/10/14 | List Price | $160.00 | Model Number | 205027235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ai-ONE Square 2 Square Max is the newest shape in our Square 2 Square line and our most stable with MOI over 6000. This version comes with a bold white paint on the raised center section making it extremely easy to align. With its modern center shafted design this putter balances with the toe up which makes it inclined to stay square to your path throughout your stroke. This putter features our Ai-ONE insert with an aluminum backer and White Hot urethane striking surface which delivers more consistent ball speed across the face and comes with our SL 90 Stroke Lab shaft and Oversize grip.
Designed using Artificial Intelligence, we’ve created contours on the aluminum backer of the insert to promote consistent ball speed across the face. We’ve co-molded a grooved White Hot urethane layer into that aluminum backer for the classic White Hot feel that Tour players and amateurs love.
The centered shaft aligns above the center of gravity plane, promoting a square face throughout the stroke. With a built in forward shaft lean, it automatically sets hands in a forward press, reducing face opening.
These putters all feature a beautiful navy blue PVD finish that really sets them apart and gives them a premium look.
Our bold Versa 90 Alignment makes this MAX Stripe version incredibly easy to aim.
| Model | Head Type | Loft | Standard Length | Lie | Toe Hang | Head Weight | Availability |
| Max 1 | Mallet | 3° | 33", 34", 35" | 72.0° | 90 Up | 360g | RH Only |
| Max Stripe | Mallet | 3° | 33", 34", 35" | 72.0° | 90 Up | 360g | RH Only |
Note: This is for your reference only and does not denote the content of the product.
The Square 2 Square putters feature Oversize grips for a secure, controlled feel.
| Model | Image |
| Ai-One Steel SL90 | ![]() |
| Ai-One BI-Matrix Navy SL70 | ![]() |
| Stepless Steel Chrome | ![]() |
| TD STEPLESS BLACK 2.0 | ![]() |
| Model | Image |
| 2THUMB OG LITE 43 BLACK | |
| 2THUMB SNUG SQ 30 BLACK |
| Model | Image |
| FLAT CAT GOLF (STANDARD) | ![]() |
| Model | Image |
| GARSEN MAX | ![]() |
| GARSEN QUAD TOUR NON-TAP | ![]() |
| GARSEN QUAD TOUR TAPERED | ![]() |
| GARSEN QUAD TOUR PISTOL NON-TAP BLK/WHT | ![]() |
| GARSEN QUAD TOUR PISTOL TAPERED BLK/WHT | ![]() |
| GARSEN ULTIMATE BLACK | ![]() |
| Model | Image |
| GP PRO ONLY (NO CORD) 88CC GREEN STAR | ![]() |
| GP PRO ONLY CORD 72CC RED STAR | ![]() |
| GP PRO ONLY CORD 81CC BLUE STAR | ![]() |
| GP REVERSE TAPER MIDSIZE FLAT | ![]() |
| GP REVERSE TAPER MIDSIZE PISTOL | ![]() |
| Model | Image |
| IOMIC I-CLASSIC PUTTER MID BLACK | ![]() |
| IOMIC I-CLASSIC PUTTER MID RED | ![]() |
| IOMIC PUTTER 65G BLACK | ![]() |
| IOMIC PUTTER 65G RED | ![]() |
| Model | Image |
| LAMKIN DEEP ETCHED GRAY | ![]() |
| Model | Image |
| AI-ONE PISTOL | ![]() |
| AI-ONE SLIM PISTOL | ![]() |
| ODY '22 OVERSIZE (SLV/BLK) | ![]() |
| ODY '22 PISTOL (SLV/BLK) | ![]() |
| ODY '23 PISTOL (BLK/RED) | ![]() |
| ODY DFX GREY PISTOL | ![]() |
| ODY DFX OVERSIZE | ![]() |
| ODY DFX PISTOL | ![]() |
| ODY TOUR AUTHENTIC PISTOL 56 | ![]() |
| ODY TOUR SLIM PISTOL 2022 (NVY/WHT) | ![]() |
| ODY WINN JUMBO RED | ![]() |
| SQUARE TO SQUARE OVERSIZE | ![]() |
| STROKE LAB OVERSIZE (BLK/RED/SLV) WHOG | ![]() |
| STROKE LAB OVERSIZE (BLU/RED) TRIPLE TRACK | ![]() |
| STROKE LAB OVERSIZE (GRY/NVY) TEN | ![]() |
| STROKE LAB PISTOL (BLK/GRN) TOULON | ![]() |
| STROKE LAB PISTOL (BLK/RED) EXO | ![]() |
| STROKE LAB PISTOL (BLK/YEL) SL BLACK | ![]() |
| STROKE LAB PISTOL (BLU/RED) TRIPLE TRACK | ![]() |
| STROKE LAB PISTOL (GRY/NVY) TEN | ![]() |
| STROKE LAB SLIM PISTOL (NVY/WHT) WOMENS | ![]() |
| Model | Image |
| SS ZENERGY CLAW 2.0 WHITE/RED | ![]() |
| SS ZENERGY FLATSO 1.0 WHT/RED | ![]() |
| SS ZENERGY FLATSO 2.0 WHT/RED | ![]() |
| SS ZENERGY PISTOL GT 1.0 WHT/RED | ![]() |
| SS ZENERGY PISTOL GT 2.0 WHT/RED | ![]() |
| SS ZENERGY PISTOL GT TOUR WHT/RED | ![]() |
| SS ZENERGY TOUR 2.0 BLK/WHT | ![]() |
| SS ZENERGY TOUR 2.0 GRY/WHT | ![]() |
| SS ZENERGY TOUR 2.0 WHT/BLK | ![]() |
| SS ZENERGY TOUR 2.0 WHT/RED | ![]() |
| SS ZENERGY TOUR 3.0 BLK/WHT | ![]() |
| SS ZENERGY TOUR 3.0 GRY/WHT | ![]() |
| SS ZENERGY TOUR 3.0 WHT/RED | ![]() |
| SS ZENERGY XL PLUS 2.0 WHT/BLK 35 | ![]() |
| Headcover | Weight Kit | Grip | MSRP |
| Yes | No | Odyssey Oversized Grip | $399.99 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form