Limited Time Sale$38.40 cheaper than the new price!!
| Management number | 218355003 | Release Date | 2026/05/03 | List Price | $25.60 | Model Number | 218355003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The uhlsport standard goalkeeper trousers have elastic foot loops and ergonomic knee and hip padding. It has an elastic waistband with adjustable cord. In addition, the uhlsport standard goalkeeper trousers have an uhlsport silicone print on the right leg and a uhlsport logo on the calf.
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | sports |
| Brand Name | uhlsport |
| Rise Style | Mid Rise |
| Sport Type | Soccer |
| Style Name | Standard Goalkeeper Trousers |
| Unit Count | 1 Count |
| Fabric Type | 100 % Polyester |
| Item Weight | 0.45 Kilograms |
| Manufacturer | Uhlsport |
| Style Number | 100561701 |
| Inseam Length | 32 Inches |
| Material Type | Latex |
| Item Type Name | mens goalkeeper pants |
| Outseam Length | 34 Inches |
| Collection Name | NOS 18 |
| Number of Items | 1 |
| Target Audience | Men, Senior. |
| Front Pleat Type | Flat front |
| Number Of Pockets | 5 |
| Pocket Description | Without pockets |
| Included Components | See product description. |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 100561701 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 04051309678236 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form